8 T/D Block Ice Machine, Block Ice Maker
Brief details:
Capacity: 8ton/24hr
Ice Shape: ice block
Refrigerant:R22/R404A
Control systems:LG
Ice freezing time:6-10hours
Power supply:3PH/380V/50HZ
1. GB-8T Block Ice Machine Specifications:
No. |
Block ice size |
Ice can(pcs) |
Qty/24hr (pcs) |
Unit Weight (kg) |
1 |
L183*W143*H1035 mm |
320 |
320 |
25 |
2. GB-8T Block Ice Machine Operation Conditions:
1. Max ambient temperature | +40℃ |
2. Related humidity | 85% |
3. Water temperature | 160℃ |
4. Supply power | 3PH/380V/50Hz |
5. Refrigerant | R22 |
6. Compressor | Screw type |
7. Cooling mode | Water cooled |
3. GB-8T Block Ice Machine Technical Parameters:
1 | Description | Parameters | |
2 | Daily ice output | 8 T/D | |
3 | Machine weight | 7600kg | |
4 | Refrigerant | R22 | |
5 | Evaporating temp. | -15℃ | |
6 | Condensing temp. | +40℃ | |
7 | Refrigerant capacity | 80kw | |
8 | Inlet water temp. | 16℃ | |
9 | Ambient temp. | 35℃ | |
10 |
Compressor
|
Mode | Screw type |
Brand | Hanbell | ||
Model | RC2-B-Z | ||
Power | 42 kw | ||
Qty | 1 set | ||
11 | Blender motor power | 3.7 kw | |
12 |
Ice can | Size | L183mm*W143mm*H1035mm |
Qty. | 320 pcs | ||
Material | 1.5mm galvanized panel | ||
13 | Ice weight | 25kg/pcs | |
14 | Ice temp. | -10℃ | |
15 | Ice density | 900~950 kg/m3 | |
16 | Noise | 72 dBA |
4. GB-8T main components:
No. | Description | Brand | Origin |
1 | Compressor | HANBELL | China |
2 | Evaporator | Gene |
China |
3 | Condenser | LIANHE | |
4 | Expansion valve | DANFOSS | DANMARK |
5 | solenoid valve | DANFOSS | DANMARK |
6 | Electrical equipment | LS(LG) | KOREA |
7 | Other refrigeration equipment | DANFOSS | ![]() |
Gene Refrigeration block ice machine Applications:
1.Ice factory at ports and docks;
2.Aquatic product preserving, vegetable fresh preservation, food fresh keeping, food processing;
3.Long-distance transport;
4.Temperature reduction and cooling in specific fields;